<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triangle Real Estate &#38; Homes For Sale &#124; North Carolina &#187; Area Information</title>
	<atom:link href="http://www.movingthetriangle.com/area-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.movingthetriangle.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Dec 2010 17:20:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Investor special of the week</title>
		<link>http://www.movingthetriangle.com/investor-special-of-the-week/</link>
		<comments>http://www.movingthetriangle.com/investor-special-of-the-week/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 22:07:14 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Durham County]]></category>
		<category><![CDATA[Durham Real Estate]]></category>
		<category><![CDATA[investment property]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=426</guid>
		<description><![CDATA[I came across a couple of listing today that I thought were really great buys. They&#8217;re both in Durham, both under a hundred thousand, and will probably be sold fairly quickly at their current prices. You can check them out &#8230; <a href="http://www.movingthetriangle.com/investor-special-of-the-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/investor-special-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake County Real Estate</title>
		<link>http://www.movingthetriangle.com/wake-county-real-estate/</link>
		<comments>http://www.movingthetriangle.com/wake-county-real-estate/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:24:59 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Wake County]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=386</guid>
		<description><![CDATA[Wake County is fast become the housing destination of choice for people relocating to and within the Triangle. Here are some helpful links that will assist you in your Wake County Real Estate Search. This is a link to a &#8230; <a href="http://www.movingthetriangle.com/wake-county-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/wake-county-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insiders Edge Interest Rates Are Historically Low</title>
		<link>http://www.movingthetriangle.com/insiders-edge-interest-rates-are-historically-low/</link>
		<comments>http://www.movingthetriangle.com/insiders-edge-interest-rates-are-historically-low/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 17:09:14 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[General Real Estate Information]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=354</guid>
		<description><![CDATA[Insiders edge for October 21. Interest rates are bellow 4%. This is unheard of. Home Prices are also down. Finally there are 100% loan programs available in the market. You can buy a house for very little money out of &#8230; <a href="http://www.movingthetriangle.com/insiders-edge-interest-rates-are-historically-low/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/insiders-edge-interest-rates-are-historically-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Quarter Update From TMLS</title>
		<link>http://www.movingthetriangle.com/third-quarter-update-from-tmls/</link>
		<comments>http://www.movingthetriangle.com/third-quarter-update-from-tmls/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:21:30 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Triangle MLS]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=350</guid>
		<description><![CDATA[The great folks at the Triangle MLS (TMLS) do semi regular updates on what they are seeing in the market. I like to call the videos: Sitting Next to the Lamp with Rachel and Stacey. This video gives a snap &#8230; <a href="http://www.movingthetriangle.com/third-quarter-update-from-tmls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/third-quarter-update-from-tmls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Hospitality Jobs</title>
		<link>http://www.movingthetriangle.com/north-carolina-hospitality-jobs/</link>
		<comments>http://www.movingthetriangle.com/north-carolina-hospitality-jobs/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 18:16:02 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Area Information]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=326</guid>
		<description><![CDATA[N.C. Ranks No. 3 for Hospitality Job Growth While much of North Carolina’s economy is still struggling, the state’s leisure and hospitality sector is on the rebound. Figures from the U.S. Bureau of Labor Statistics show N.C. has added 26,600 &#8230; <a href="http://www.movingthetriangle.com/north-carolina-hospitality-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/north-carolina-hospitality-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow Listing of the Week October 1</title>
		<link>http://www.movingthetriangle.com/wow-listing-of-the-week-october-1/</link>
		<comments>http://www.movingthetriangle.com/wow-listing-of-the-week-october-1/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 18:25:20 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wake County]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=297</guid>
		<description><![CDATA[Hey, thanks for watching. This is my first in what is going to be a regular feature here on the MtT blog. I&#8217;m calling it &#8220;The WOW Listing of the Week&#8221;. This weekend begins the Wake County Parade of Homes. &#8230; <a href="http://www.movingthetriangle.com/wow-listing-of-the-week-october-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/wow-listing-of-the-week-october-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh&#8217;s Delinquent Mortgage Rates Rise</title>
		<link>http://www.movingthetriangle.com/raleighs-delinquent-mortgage-rates-rise/</link>
		<comments>http://www.movingthetriangle.com/raleighs-delinquent-mortgage-rates-rise/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 18:55:43 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Cary Real Estate]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Wake County]]></category>
		<category><![CDATA[Delinquent Mortgages]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=291</guid>
		<description><![CDATA[In this post I briefly discuss the rise in delinquent mortgage rates reported in the Triangle Business Journal. You can read the whole article here.]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/raleighs-delinquent-mortgage-rates-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The North Carolina Attorney General&#8217;s Office is examining GMAC Mortgage</title>
		<link>http://www.movingthetriangle.com/the-north-carolina-attorney-generals-office-is-examining-gmac-mortgage/</link>
		<comments>http://www.movingthetriangle.com/the-north-carolina-attorney-generals-office-is-examining-gmac-mortgage/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 13:31:28 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[GMAC Mrotgage]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[North Carolina News]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=285</guid>
		<description><![CDATA[The North Carolina Attorney General&#8217;s Office is examining GMAC Mortgage&#8230; According to a report published yesterday by the New and Observer the states Attorney General’s Office is investigating GMAC Mortgage for it’s foreclosure practices. It appears that GMAC may have &#8230; <a href="http://www.movingthetriangle.com/the-north-carolina-attorney-generals-office-is-examining-gmac-mortgage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/the-north-carolina-attorney-generals-office-is-examining-gmac-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insiders Edge Wake County Real Estate Tax Value</title>
		<link>http://www.movingthetriangle.com/insiders-edge-wake-county-real-estate-tax-value/</link>
		<comments>http://www.movingthetriangle.com/insiders-edge-wake-county-real-estate-tax-value/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 19:55:24 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Wake County]]></category>
		<category><![CDATA[Tax Value]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=280</guid>
		<description><![CDATA[This is a new regular feature I&#8217;m adding to Moving The Triangle. I&#8217;m calling it the &#8220;Insiders Edge&#8221; In this weekly post I&#8217;ll discuss real estate from behind the scenes. My hope is to debunk some popular misconceptions and shed &#8230; <a href="http://www.movingthetriangle.com/insiders-edge-wake-county-real-estate-tax-value/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/insiders-edge-wake-county-real-estate-tax-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durham: Best Place in the USA to Retire!</title>
		<link>http://www.movingthetriangle.com/durham-best-place-in-the-usa-to-retire/</link>
		<comments>http://www.movingthetriangle.com/durham-best-place-in-the-usa-to-retire/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 16:24:00 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Durham County]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Retiring]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=202</guid>
		<description><![CDATA[You’ve worked hard for 20 some odd years. You’ve given and given an given some more. Now it’s your time and your looking for awesome! Well look no further than Durham, NC. Mind you, this isn’t just my opinion, Money &#8230; <a href="http://www.movingthetriangle.com/durham-best-place-in-the-usa-to-retire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/durham-best-place-in-the-usa-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

