<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triangle Real Estate &#38; Homes For Sale &#124; North Carolina &#187; Raleigh Real Estate</title>
	<atom:link href="http://www.movingthetriangle.com/area-information/raleigh-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.movingthetriangle.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Dec 2010 17:20:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wow Listing of the Week October 1</title>
		<link>http://www.movingthetriangle.com/wow-listing-of-the-week-october-1/</link>
		<comments>http://www.movingthetriangle.com/wow-listing-of-the-week-october-1/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 18:25:20 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wake County]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=297</guid>
		<description><![CDATA[Hey, thanks for watching. This is my first in what is going to be a regular feature here on the MtT blog. I&#8217;m calling it &#8220;The WOW Listing of the Week&#8221;. This weekend begins the Wake County Parade of Homes. &#8230; <a href="http://www.movingthetriangle.com/wow-listing-of-the-week-october-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/wow-listing-of-the-week-october-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh&#8217;s Delinquent Mortgage Rates Rise</title>
		<link>http://www.movingthetriangle.com/raleighs-delinquent-mortgage-rates-rise/</link>
		<comments>http://www.movingthetriangle.com/raleighs-delinquent-mortgage-rates-rise/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 18:55:43 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Cary Real Estate]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Wake County]]></category>
		<category><![CDATA[Delinquent Mortgages]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=291</guid>
		<description><![CDATA[In this post I briefly discuss the rise in delinquent mortgage rates reported in the Triangle Business Journal. You can read the whole article here.]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/raleighs-delinquent-mortgage-rates-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insiders Edge Wake County Real Estate Tax Value</title>
		<link>http://www.movingthetriangle.com/insiders-edge-wake-county-real-estate-tax-value/</link>
		<comments>http://www.movingthetriangle.com/insiders-edge-wake-county-real-estate-tax-value/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 19:55:24 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Wake County]]></category>
		<category><![CDATA[Tax Value]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=280</guid>
		<description><![CDATA[This is a new regular feature I&#8217;m adding to Moving The Triangle. I&#8217;m calling it the &#8220;Insiders Edge&#8221; In this weekly post I&#8217;ll discuss real estate from behind the scenes. My hope is to debunk some popular misconceptions and shed &#8230; <a href="http://www.movingthetriangle.com/insiders-edge-wake-county-real-estate-tax-value/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/insiders-edge-wake-county-real-estate-tax-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Living equals The Best Quality of Life</title>
		<link>http://www.movingthetriangle.com/raleigh-living-equals-the-best-quality-of-life/</link>
		<comments>http://www.movingthetriangle.com/raleigh-living-equals-the-best-quality-of-life/#comments</comments>
		<pubDate>Tue, 25 May 2010 22:22:28 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[General Real Estate Information]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=160</guid>
		<description><![CDATA[If you’re thinking about relocating? If you’re looking for the best quality of life in a major metro area? Relocating to Raleigh, NC is a great option. In a study recently released by Portfolio.com; Raleigh, NC beat out 66 other &#8230; <a href="http://www.movingthetriangle.com/raleigh-living-equals-the-best-quality-of-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/raleigh-living-equals-the-best-quality-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh: Tops for Young Professionals</title>
		<link>http://www.movingthetriangle.com/raleigh-tops-for-young-professionals/</link>
		<comments>http://www.movingthetriangle.com/raleigh-tops-for-young-professionals/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 06:29:56 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Raleigh Trends]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=152</guid>
		<description><![CDATA[A new study ranks Raleigh as the third best metropolitan area in the country for young adults seeking to establish themselves in a recessionary economy. According to the Triangle Business Journal Raleigh achieved its top billing for having both high &#8230; <a href="http://www.movingthetriangle.com/raleigh-tops-for-young-professionals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/raleigh-tops-for-young-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Real Estate – Raleigh Listings and Trends</title>
		<link>http://www.movingthetriangle.com/raleigh-real-estate-%e2%80%93-raleigh-listings-and-trends/</link>
		<comments>http://www.movingthetriangle.com/raleigh-real-estate-%e2%80%93-raleigh-listings-and-trends/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:05:31 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Listing Trends]]></category>
		<category><![CDATA[Raleigh Listings]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=150</guid>
		<description><![CDATA[The real estate market at it most basic and rudimentary level can be understood through basic Economics. Real estate values are driven by supply and demand. If supply increases and demand does not increase in kind housing values drop. This &#8230; <a href="http://www.movingthetriangle.com/raleigh-real-estate-%e2%80%93-raleigh-listings-and-trends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/raleigh-real-estate-%e2%80%93-raleigh-listings-and-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Real Estate – MLS NC</title>
		<link>http://www.movingthetriangle.com/raleigh-real-estate-%e2%80%93-mls-nc/</link>
		<comments>http://www.movingthetriangle.com/raleigh-real-estate-%e2%80%93-mls-nc/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:33:56 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[MLS NC]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=148</guid>
		<description><![CDATA[There aren’t too many people who haven’t heard of a Multiple Listing Service (MLS). The most sought after function of the MLS is searching homes listed for sale. However, I’d bet most folks aren’t exactly sure how the MLS works &#8230; <a href="http://www.movingthetriangle.com/raleigh-real-estate-%e2%80%93-mls-nc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/raleigh-real-estate-%e2%80%93-mls-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangle Real Estate and the 5% rule</title>
		<link>http://www.movingthetriangle.com/triangle-real-estate/</link>
		<comments>http://www.movingthetriangle.com/triangle-real-estate/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:23:59 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=125</guid>
		<description><![CDATA[Real Trends is a real estate trade publication published on a monthly basis. In the November 2009 issue they reported a survey they deemed the 5% rule. The survey was conducted through their own independent research with supplemental data coming &#8230; <a href="http://www.movingthetriangle.com/triangle-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/triangle-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomsbury Neighborhood Raleigh NC</title>
		<link>http://www.movingthetriangle.com/bloomsbury-neighborhood-raleighnc/</link>
		<comments>http://www.movingthetriangle.com/bloomsbury-neighborhood-raleighnc/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 05:27:10 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh Neighborhoods]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=85</guid>
		<description><![CDATA[The Bloomsbury Neighborhood, located North of downtown Raleigh, is a northern component of the famous Five Points intersection. In May of 2002 Bloomsbury was added to the National Register of Historic Places. The general boundaries for the neighborhood are Fairview &#8230; <a href="http://www.movingthetriangle.com/bloomsbury-neighborhood-raleighnc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/bloomsbury-neighborhood-raleighnc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Raleigh-South Park Historic District</title>
		<link>http://www.movingthetriangle.com/east-raleigh-south-park-historic-district/</link>
		<comments>http://www.movingthetriangle.com/east-raleigh-south-park-historic-district/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 09:21:34 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Downtown Raleigh]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Raleigh Neighborhoods]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=80</guid>
		<description><![CDATA[The East Raleigh-South Park Historic District developed primarily from 1865, just after the Civil War, through 1940. The neighborhood is composed of about 30 blocks and lies east and south of downtown Raleigh. The houses in this neighborhood tend to &#8230; <a href="http://www.movingthetriangle.com/east-raleigh-south-park-historic-district/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/east-raleigh-south-park-historic-district/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

