<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triangle Real Estate &#38; Homes For Sale &#124; North Carolina &#187; ryanjohnson</title>
	<atom:link href="http://www.movingthetriangle.com/author/ryanjohnson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.movingthetriangle.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Dec 2010 17:20:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Investor special of the week</title>
		<link>http://www.movingthetriangle.com/investor-special-of-the-week/</link>
		<comments>http://www.movingthetriangle.com/investor-special-of-the-week/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 22:07:14 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Durham County]]></category>
		<category><![CDATA[Durham Real Estate]]></category>
		<category><![CDATA[investment property]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=426</guid>
		<description><![CDATA[I came across a couple of listing today that I thought were really great buys. They&#8217;re both in Durham, both under a hundred thousand, and will probably be sold fairly quickly at their current prices. You can check them out &#8230; <a href="http://www.movingthetriangle.com/investor-special-of-the-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/investor-special-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake County Real Estate</title>
		<link>http://www.movingthetriangle.com/wake-county-real-estate/</link>
		<comments>http://www.movingthetriangle.com/wake-county-real-estate/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:24:59 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Wake County]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=386</guid>
		<description><![CDATA[Wake County is fast become the housing destination of choice for people relocating to and within the Triangle. Here are some helpful links that will assist you in your Wake County Real Estate Search. This is a link to a &#8230; <a href="http://www.movingthetriangle.com/wake-county-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/wake-county-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh, Durham, Chapel Hill; Now is the Time to Buy a House</title>
		<link>http://www.movingthetriangle.com/raleigh-durham-chapel-hill-now-is-the-time-to-buy-a-house/</link>
		<comments>http://www.movingthetriangle.com/raleigh-durham-chapel-hill-now-is-the-time-to-buy-a-house/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 13:57:10 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=364</guid>
		<description><![CDATA[The real estate market is slow these days. Given the constant stream of bad news I can understand why. It&#8217;s easy to get misdirected by the media. I&#8217;m not saying they are lying to you; their numbers and facts are &#8230; <a href="http://www.movingthetriangle.com/raleigh-durham-chapel-hill-now-is-the-time-to-buy-a-house/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/raleigh-durham-chapel-hill-now-is-the-time-to-buy-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Real Estate What Is Strategic Default</title>
		<link>http://www.movingthetriangle.com/in-real-estate-what-is-strategic-default/</link>
		<comments>http://www.movingthetriangle.com/in-real-estate-what-is-strategic-default/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 14:10:25 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=359</guid>
		<description><![CDATA[Strategic default has become a buzz word in the past year. You could probably gather from the name a general idea of what it is. Strategic default is when a home owner decides to let their house go into foreclosure &#8230; <a href="http://www.movingthetriangle.com/in-real-estate-what-is-strategic-default/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/in-real-estate-what-is-strategic-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day in the Life of a Realtor</title>
		<link>http://www.movingthetriangle.com/a-day-in-the-life-of-a-realtor/</link>
		<comments>http://www.movingthetriangle.com/a-day-in-the-life-of-a-realtor/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 17:12:51 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=356</guid>
		<description><![CDATA[This is just a little story from my day to day life. Something you should also know is that I&#8217;m disabled so I walk with a little limp. Watch the video, feel free to leave a comment.]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/a-day-in-the-life-of-a-realtor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insiders Edge Interest Rates Are Historically Low</title>
		<link>http://www.movingthetriangle.com/insiders-edge-interest-rates-are-historically-low/</link>
		<comments>http://www.movingthetriangle.com/insiders-edge-interest-rates-are-historically-low/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 17:09:14 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[General Real Estate Information]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=354</guid>
		<description><![CDATA[Insiders edge for October 21. Interest rates are bellow 4%. This is unheard of. Home Prices are also down. Finally there are 100% loan programs available in the market. You can buy a house for very little money out of &#8230; <a href="http://www.movingthetriangle.com/insiders-edge-interest-rates-are-historically-low/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/insiders-edge-interest-rates-are-historically-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Quarter Update From TMLS</title>
		<link>http://www.movingthetriangle.com/third-quarter-update-from-tmls/</link>
		<comments>http://www.movingthetriangle.com/third-quarter-update-from-tmls/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:21:30 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Triangle MLS]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=350</guid>
		<description><![CDATA[The great folks at the Triangle MLS (TMLS) do semi regular updates on what they are seeing in the market. I like to call the videos: Sitting Next to the Lamp with Rachel and Stacey. This video gives a snap &#8230; <a href="http://www.movingthetriangle.com/third-quarter-update-from-tmls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/third-quarter-update-from-tmls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Are Back But For How Long?</title>
		<link>http://www.movingthetriangle.com/foreclosures-are-back-but-for-how-long/</link>
		<comments>http://www.movingthetriangle.com/foreclosures-are-back-but-for-how-long/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 03:51:08 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=342</guid>
		<description><![CDATA[Intermission, at Best, in Battle Over Foreclosures Despite Bank of America’s announcement that they would resume home foreclosures in nearly two dozen states, several indications Tuesday showed the foreclosure furor may have only just begun. Read the New York Times &#8230; <a href="http://www.movingthetriangle.com/foreclosures-are-back-but-for-how-long/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/foreclosures-are-back-but-for-how-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky&#8217;s Puppy Costume</title>
		<link>http://www.movingthetriangle.com/luckys-puppy-costume/</link>
		<comments>http://www.movingthetriangle.com/luckys-puppy-costume/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 19:16:03 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Halloween]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=338</guid>
		<description><![CDATA[This video has nothing to do with real estate but it&#8217;s so cute I couldn&#8217;t help but share it. This is my little boy opening the Halloween costume his Aunty Meag bought for him. Hope you enjoy it!]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/luckys-puppy-costume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Hospitality Jobs</title>
		<link>http://www.movingthetriangle.com/north-carolina-hospitality-jobs/</link>
		<comments>http://www.movingthetriangle.com/north-carolina-hospitality-jobs/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 18:16:02 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Area Information]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=326</guid>
		<description><![CDATA[N.C. Ranks No. 3 for Hospitality Job Growth While much of North Carolina’s economy is still struggling, the state’s leisure and hospitality sector is on the rebound. Figures from the U.S. Bureau of Labor Statistics show N.C. has added 26,600 &#8230; <a href="http://www.movingthetriangle.com/north-carolina-hospitality-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/north-carolina-hospitality-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

