<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triangle Real Estate &#38; Homes For Sale &#124; North Carolina &#187; Mortgage Rates</title>
	<atom:link href="http://www.movingthetriangle.com/tag/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.movingthetriangle.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Dec 2010 17:20:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Interest rates change …so what?</title>
		<link>http://www.movingthetriangle.com/interest-rates-change-%e2%80%a6so-what/</link>
		<comments>http://www.movingthetriangle.com/interest-rates-change-%e2%80%a6so-what/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 07:12:39 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[General Real Estate Information]]></category>
		<category><![CDATA[Home Buying Tips]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=40</guid>
		<description><![CDATA[This post will explain the role interest rates play in your home buying power. <a href="http://www.movingthetriangle.com/interest-rates-change-%e2%80%a6so-what/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/interest-rates-change-%e2%80%a6so-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

