<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triangle Real Estate &#38; Homes For Sale &#124; North Carolina &#187; Raleigh Neighborhoods</title>
	<atom:link href="http://www.movingthetriangle.com/tag/raleigh-neighborhoods/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.movingthetriangle.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Dec 2010 17:20:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bloomsbury Neighborhood Raleigh NC</title>
		<link>http://www.movingthetriangle.com/bloomsbury-neighborhood-raleighnc/</link>
		<comments>http://www.movingthetriangle.com/bloomsbury-neighborhood-raleighnc/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 05:27:10 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh Neighborhoods]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=85</guid>
		<description><![CDATA[The Bloomsbury Neighborhood, located North of downtown Raleigh, is a northern component of the famous Five Points intersection. In May of 2002 Bloomsbury was added to the National Register of Historic Places. The general boundaries for the neighborhood are Fairview &#8230; <a href="http://www.movingthetriangle.com/bloomsbury-neighborhood-raleighnc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/bloomsbury-neighborhood-raleighnc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Raleigh-South Park Historic District</title>
		<link>http://www.movingthetriangle.com/east-raleigh-south-park-historic-district/</link>
		<comments>http://www.movingthetriangle.com/east-raleigh-south-park-historic-district/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 09:21:34 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Downtown Raleigh]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Raleigh Neighborhoods]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=80</guid>
		<description><![CDATA[The East Raleigh-South Park Historic District developed primarily from 1865, just after the Civil War, through 1940. The neighborhood is composed of about 30 blocks and lies east and south of downtown Raleigh. The houses in this neighborhood tend to &#8230; <a href="http://www.movingthetriangle.com/east-raleigh-south-park-historic-district/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/east-raleigh-south-park-historic-district/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raleigh’s downtown Neighborhoods</title>
		<link>http://www.movingthetriangle.com/raleigh%e2%80%99s-downtown-neighborhoods/</link>
		<comments>http://www.movingthetriangle.com/raleigh%e2%80%99s-downtown-neighborhoods/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 08:18:41 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Downtown Raleigh]]></category>
		<category><![CDATA[Raleigh Neighborhoods]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=76</guid>
		<description><![CDATA[Boylan Heights Location: South West of Downtown Median Home Price: $350,000 Architectural styles include Colonial Box, Queen Anne/Colonial Hybrids, &#38; Traditional Bungalows Cameron Park: Location: North West of Downtown Median Home Price: $650,000 Primary architectural styles include Colonial Classical Revival &#8230; <a href="http://www.movingthetriangle.com/raleigh%e2%80%99s-downtown-neighborhoods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/raleigh%e2%80%99s-downtown-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boylan Heights Raleigh NC</title>
		<link>http://www.movingthetriangle.com/boylan-heights-raleigh-nc/</link>
		<comments>http://www.movingthetriangle.com/boylan-heights-raleigh-nc/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 05:49:27 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Boylan Heights]]></category>
		<category><![CDATA[Raleigh Neighborhoods]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=73</guid>
		<description><![CDATA[In 1907, the heirs of William Montfort Boylan sold his mansion, Montfort Hall, and the surrounding one hundred and eighty acres to the Greater Raleigh Land Company. The land was slated for subdivision marking the birth to one of Raleigh’s &#8230; <a href="http://www.movingthetriangle.com/boylan-heights-raleigh-nc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/boylan-heights-raleigh-nc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raleigh Real Estate Neighborhood Associations</title>
		<link>http://www.movingthetriangle.com/raleigh-real-estate-neighborhood-associations/</link>
		<comments>http://www.movingthetriangle.com/raleigh-real-estate-neighborhood-associations/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 04:39:22 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Neiahborhood Associations]]></category>
		<category><![CDATA[Neighbor]]></category>
		<category><![CDATA[Raleigh Neighborhoods]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=71</guid>
		<description><![CDATA[One of the really great things about living in Raleigh is the overall commitment to community. The city even helps to encourage the growth of interconnected communities by providing an official place to register your community groups. These groups include &#8230; <a href="http://www.movingthetriangle.com/raleigh-real-estate-neighborhood-associations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/raleigh-real-estate-neighborhood-associations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Oakwood Neighborhood Raleigh NC</title>
		<link>http://www.movingthetriangle.com/historic-oakwood-neighborhood-raleigh-nc/</link>
		<comments>http://www.movingthetriangle.com/historic-oakwood-neighborhood-raleigh-nc/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 08:34:45 +0000</pubDate>
		<dc:creator>ryanjohnson</dc:creator>
				<category><![CDATA[Raleigh Real Estate]]></category>
		<category><![CDATA[Historic Oakwood]]></category>
		<category><![CDATA[Raleigh Neighborhoods]]></category>

		<guid isPermaLink="false">http://www.movingthetriangle.com/?p=47</guid>
		<description><![CDATA[Dozens of neighborhoods existed in Raleigh during the 19th Century, but only one remains today: Historic Oakwood. During the 1800s Historic Oakwood wasn’t historic it was just Oakwood. It was also home to the most prominent members of Raleigh’s society. &#8230; <a href="http://www.movingthetriangle.com/historic-oakwood-neighborhood-raleigh-nc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.movingthetriangle.com/historic-oakwood-neighborhood-raleigh-nc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

