View Details New On Site Today $1,100,000 1 of 57 Not In A Subdivision | Roxboro 3 beds 4 baths 1 ½ baths 6,254 sqft 3.6 acres On Site: Today Status: Active, MLS #2493130, Courtesy of West And Woodall Real Estate.
View Details New On Site Today $65,000 1 of 15 Not In A Subdivision | Roxboro 5 acres On Site: Today Status: Active, MLS #2492989, Courtesy of Keller Williams Central.
View Details New On Site 3 Days Ago $285,000 1 of 37 Flint Ridge | Roxboro 2 beds 2 baths 1,760 sqft 22 acres On Site: 3 Days Status: Active, MLS #2492657, Courtesy of Northern Point Realty Llc.
View Details New On Site 5 Days Ago $119,000 1 of 21 Not In A Subdivision | Roxboro 2 beds 1 baths 732 sqft 0.45 acres On Site: 5 Days Status: Active, MLS #2492523, Courtesy of Keller Williams Central.
View Details New On Site 5 Days Ago $48,500 1 of 4 Not In A Subdivision | Roxboro 2 beds 1 baths 800 sqft 0.3 acres On Site: 5 Days Status: Active, MLS #2492497, Courtesy of Keller Williams Central.
View Details New On Site 5 Days Ago $189,900 1 of 27 Not In A Subdivision | Roxboro 3 beds 2 baths 1,200 sqft 0.34 acres On Site: 5 Days Status: Active, MLS #2492443, Courtesy of Re/Max Premier Realty.
View Details $168,500 1 of 25 Turtle Hill | Roxboro 3 beds 2 baths 1,515 sqft 1.46 acres On Site: 7 Days Status: Active, MLS #2491981, Courtesy of Pointer & Associates.
View Details $305,000 1 of 31 Fox Meadows | Roxboro 3 beds 2 baths 1,525 sqft 1.47 acres On Site: 9 Days Status: Active, MLS #2491724, Courtesy of Homesmart Expert Realty.
View Details $225,000 1 of 5 Roxboro 1.77 acres On Site: 14 Days Status: Active, MLS #2490984, Courtesy of Keller Williams Central.
View Details $225,000 1 of 5 Not In A Subdivision | Roxboro 3 units On Site: 14 Days Status: Active, MLS #2490989, Courtesy of Keller Williams Central.