View Details Open House $520,000 1 of 35 Ashton Hall | Durham 4 beds 2 baths 1 ½ baths 2,627 sqft 0.18 acres On Site: Today Status: Active, MLS #2501644, Courtesy of Keller Williams Elite Realty.
View Details New On Site Today $554,395 1 of 12 Nichols Farm | Durham 3 beds 3 baths 2,388 sqft 0.2 acres On Site: Today Status: Active, MLS #2501619, Courtesy of D.R. Horton, Inc..
View Details New On Site Today $440,000 1 of 35 Ravenstone | Durham 4 beds 2 baths 1 ½ baths 2,591 sqft 0.3 acres On Site: Today Status: Active, MLS #2501596, Courtesy of Berkshire Hathaway Homeservices.
View Details New On Site Today $278,000 1 of 16 Not In A Subdivision | Durham 3 beds 1 baths 912 sqft 0.17 acres On Site: Today Status: Active, MLS #2501585, Courtesy of Keller Williams Preferred Realty.
View Details New On Site Today $362,500 1 of 40 Valley Run | Durham 3 beds 1 baths 1 ½ baths 1,409 sqft 0.41 acres On Site: Today Status: Active, MLS #2501572, Courtesy of Realty One Group - Greener Side.
View Details New On Site Today $40,000 1 of 10 Northwood Forest | Durham 0.91 acres On Site: Today Status: Active, MLS #2501512, Courtesy of Mark Spain Real Estate.
View Details New On Site Today $419,900 1 of 26 Not In A Subdivision | Durham 2 beds 2 baths 1 ½ baths 1,228 sqft 0.05 acres On Site: Today Status: Active, MLS #2501510, Courtesy of Keller Williams Realty.
View Details New On Site Today $760,430 1 of 6 Not In A Subdivision | Durham 3 beds 3 baths 1 ½ baths 2,453 sqft 0.82 acres On Site: Today Status: Active, MLS #2501516, Courtesy of West And Woodall Real Estate.
View Details New On Site Today $230,000 1 of 26 Davis Park | Durham 1 beds 1 baths 1 ½ baths 997 sqft On Site: Today Status: Active, MLS #2501505, Courtesy of Keller Williams Central.
View Details New On Site Today $4,500,000 1 of 4 Durham 0.87 acres On Site: Today Status: Active, MLS #2500652, Courtesy of Exp Realty Llc.