View Details New On Site Today $120,000 1 of 5 Not In A Subdivision | Zebulon 1.47 acres On Site: Today Status: Active, MLS #2501638, Courtesy of On Point Properties Nc.
View Details New On Site Today $90,000 1 of 4 Not In A Subdivision | Zebulon 0.74 acres On Site: Today Status: Active, MLS #2501637, Courtesy of On Point Properties Nc.
View Details New On Site Today $314,900 1 of 10 Harvest Meadows | Zebulon 3 beds 2 baths 1 ½ baths 1,395 sqft 0.66 acres On Site: Today Status: Active, MLS #2501583, Courtesy of Hometowne Realty.
View Details New On Site Today $314,900 1 of 8 Harvest Meadows | Zebulon 3 beds 2 baths 1,348 sqft 0.66 acres On Site: Today Status: Active, MLS #2501541, Courtesy of Hometowne Realty.
View Details New On Site Today $332,900 1 of 14 Autumn Lakes | Zebulon 3 beds 2 baths 1 ½ baths 1,800 sqft 0.13 acres On Site: Today Status: Active, MLS #2501537, Courtesy of Lgi Realty Nc, Llc.
View Details New On Site Today $334,900 1 of 9 Olde Place | Zebulon 3 beds 2 baths 1 ½ baths 1,751 sqft 0.7 acres On Site: Today Status: Active, MLS #2501527, Courtesy of Hometowne Realty.
View Details New On Site Today $329,900 1 of 7 Olde Place | Zebulon 3 beds 2 baths 1 ½ baths 1,711 sqft 1.12 acres On Site: Today Status: Active, MLS #2501530, Courtesy of Hometowne Realty.
View Details New On Site Today $314,900 1 of 12 Olde Place | Zebulon 3 beds 2 baths 1 ½ baths 1,510 sqft 0.55 acres On Site: Today Status: Active, MLS #2501532, Courtesy of Hometowne Realty.
View Details New On Site Today $350,900 1 of 18 Zebulon 3 beds 2 baths 1 ½ baths 1,915 sqft 0.13 acres On Site: Today Status: Active, MLS #2501502, Courtesy of Lgi Realty Nc, Llc.
View Details Open House $454,900 1 of 26 Barrington | Zebulon 5 beds 3 baths 3,004 sqft 0.23 acres On Site: Today Status: Active, MLS #2397029, Courtesy of Howard Perry & Walston Realtor.